loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 1,502.06 8.32 3.33
Equity-ICICI Bank Apr 30, 2025 1,409.15 7.81 3.89
Equity-Infosys Apr 30, 2025 977.45 5.42 1.33
Equity-M & M Apr 30, 2025 627.23 3.48 9.87
Equity-Axis Bank Apr 30, 2025 616.34 3.42 1.03
Equity-Apollo Hospitals Apr 30, 2025 496.67 2.75 5.45
Equity-Eternal Ltd Apr 30, 2025 476.36 2.64 15.28
Equity-NTPC Apr 30, 2025 467.30 2.59 -2.14
Equity-Bharat Electron Apr 30, 2025 461.54 2.56 4.24
Equity-Larsen & Toubro Apr 30, 2025 435.98 2.42 -4.33
Reverse Repo-TREPS Apr 30, 2025 399.90 2.22 -5.77
Equity-Bharti Airtel PP Apr 30, 2025 371.53 2.06 9.22
Equity-Kotak Mah. Bank Apr 30, 2025 361.36 2.00 -3.18
Equity-REC Ltd Apr 30, 2025 356.73 1.98 -4.77
Equity-Coforge Apr 30, 2025 344.44 1.91 5.22
Equity-Cholaman.Inv.&Fn Apr 30, 2025 330.77 1.83 -1.83
Equity-Federal Bank Apr 30, 2025 285.17 1.58 2.05
Equity-Mankind Pharma Apr 30, 2025 271.94 1.51 1.67
Equity-Avenue Super. Apr 30, 2025 259.71 1.44 2.86
Equity-FSN E-Commerce Apr 30, 2025 260.33 1.44 8.54
Equity-Prestige Estates Apr 30, 2025 249.25 1.38 16.10
Equity-H P C L Apr 30, 2025 242.09 1.34 5.09
Equity-ICICI Lombard Apr 30, 2025 239.41 1.33 4.67
Equity-LTIMindtree Apr 30, 2025 236.97 1.31 2.12
Equity-TVS Motor Co. Apr 30, 2025 232.85 1.29 10.42
Equity-Glenmark Pharma. Apr 30, 2025 229.59 1.27 -1.39
Equity-Ambuja Cements Apr 30, 2025 222.76 1.23 0.25
Equity-Lupin Apr 30, 2025 218.73 1.21 3.34
Equity-Suven Pharma Apr 30, 2025 216.85 1.20 -1.21
Equity-Divi`s Lab. Apr 30, 2025 211.84 1.17 5.39
Equity-Shyam Metalics Apr 30, 2025 209.61 1.16 0.88
Equity-Entero Healthcar Apr 30, 2025 207.35 1.15 15.61
Equity-Ajanta Pharma Apr 30, 2025 203.33 1.13 3.17
Equity-Global Health Apr 30, 2025 196.61 1.09 0.42
Equity-Varun Beverages Apr 30, 2025 192.64 1.07 -3.21
Equity-Multi Comm. Exc. Apr 30, 2025 191.20 1.06 15.37
Equity-Devyani Intl. Apr 30, 2025 168.24 0.93 19.79
Derivatives - Stock Future-Jubilant Food. Apr 30, 2025 163.46 0.91 7.66
Equity-Suzlon Energy Apr 30, 2025 159.41 0.88 -0.46
Equity-Samvardh. Mothe. Apr 30, 2025 156.02 0.86 1.76
Equity-BSE Apr 30, 2025 153.20 0.85 16.04
Equity-KEI Industries Apr 30, 2025 150.75 0.84 43.86
Equity-Jyoti CNC Auto. Apr 30, 2025 151.11 0.84 1.71
Equity-SBI Life Insuran Apr 30, 2025 151.23 0.84 14.08
Equity-Honeywell Auto Apr 30, 2025 148.34 0.82 2.48
Equity-A B Real Estate Apr 30, 2025 144.69 0.80 -2.15
Equity-ITC Apr 30, 2025 142.37 0.79 3.92
Equity-Kalyan Jewellers Apr 30, 2025 132.22 0.73 10.55
Equity-Craftsman Auto Apr 30, 2025 122.84 0.68 -5.58
Equity-Aadhar Hsg. Fin. Apr 30, 2025 113.79 0.63 9.93
Equity-Crompton Gr. Con Apr 30, 2025 113.27 0.63 -4.70
Equity-C D S L Apr 30, 2025 113.26 0.63 8.19
Equity-Jubilant Food. Apr 30, 2025 104.74 0.58 7.68
Equity-V-Mart Retail Apr 30, 2025 100.85 0.56 12.21
Equity-Britannia Inds. Apr 30, 2025 96.64 0.54 10.17
Equity-J B Chemicals & Apr 30, 2025 96.53 0.53 -0.67
Equity-Equitas Sma. Fin Apr 30, 2025 95.16 0.53 21.77
Equity-Orchid Pharma Apr 30, 2025 95.13 0.53 3.21
Equity-Whirlpool India Apr 30, 2025 89.84 0.50 27.22
Equity-Shriram Finance Apr 30, 2025 89.54 0.50 -6.75
Equity-Voltas Apr 30, 2025 90.92 0.50 -15.26
Equity-Medplus Health Apr 30, 2025 88.24 0.49 6.07
Derivatives - Stock Future-Asian Paints Apr 30, 2025 81.45 0.45 3.90
Equity-Deepak Nitrite Apr 30, 2025 80.83 0.45 -2.42
Equity-Zinka Logistics Apr 30, 2025 77.77 0.43 0.41
Equity-Sonata Software Apr 30, 2025 74.44 0.41 21.94
Equity-Asian Paints Apr 30, 2025 68.56 0.38 3.63
Equity-P I Industries Apr 30, 2025 67.81 0.38 6.18
Equity-Wockhardt Apr 30, 2025 60.43 0.33 -8.97
Derivatives - Stock Future-Mphasis Apr 30, 2025 54.58 0.30 0.00
Equity-Mphasis Apr 30, 2025 44.77 0.25 0.00
Equity-IndusInd Bank Apr 30, 2025 34.78 0.19 0.00
Derivatives - Stock Future-Lupin Apr 30, 2025 29.51 0.16 3.39
Equity-Timken India Apr 30, 2025 23.42 0.13 -10.84
Equity-Info Edg.(India) Apr 30, 2025 22.95 0.13 -1.56
Equity-Gland Pharma Apr 30, 2025 21.88 0.12 -12.08
Derivatives - Stock Future-REC Ltd Apr 30, 2025 14.23 0.08 -2.46
Derivatives - Stock Future-Larsen & Toubro Apr 30, 2025 8.29 0.05 -4.30
Derivatives - Stock Future-H P C L Apr 30, 2025 9.84 0.05 5.12
Derivatives - Stock Future-Crompton Gr. Con Apr 30, 2025 7.74 0.04 -4.86
Equity-ITC Hotels Apr 30, 2025 6.50 0.04 -1.56
Equity-Delhivery Apr 30, 2025 5.84 0.03 -47.96
Derivatives - Stock Future-Glenmark Pharma. Apr 30, 2025 1.98 0.01 -10.25
Net CA & Others-Net CA & Others Apr 30, 2025 -196.39 -1.10 0.00