loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 1,517.59 8.25 1.03
Equity-ICICI Bank May 31, 2025 1,427.71 7.76 1.32
Equity-Infosys May 31, 2025 1,018.24 5.53 4.17
Equity-M & M May 31, 2025 637.51 3.47 1.64
Equity-Axis Bank May 31, 2025 620.08 3.37 0.61
Equity-Larsen & Toubro May 31, 2025 564.03 3.07 29.37
Equity-Eternal Ltd May 31, 2025 557.22 3.03 16.97
Equity-Apollo Hospitals May 31, 2025 489.80 2.66 -1.38
Equity-NTPC May 31, 2025 421.40 2.29 -9.82
Equity-Coforge May 31, 2025 403.17 2.19 17.05
Equity-Bharti Airtel PP May 31, 2025 368.51 2.00 -0.81
Equity-Cholaman.Inv.&Fn May 31, 2025 354.89 1.93 7.29
Reverse Repo-TREPS May 31, 2025 348.76 1.90 -12.79
Equity-Kotak Mah. Bank May 31, 2025 339.53 1.85 -6.04
Equity-Bharat Electron May 31, 2025 338.66 1.84 -26.63
Equity-REC Ltd May 31, 2025 325.52 1.77 -8.75
Equity-Federal Bank May 31, 2025 292.97 1.59 2.74
Equity-Mankind Pharma May 31, 2025 272.21 1.48 0.10
Equity-Prestige Estates May 31, 2025 265.83 1.44 6.65
Equity-H P C L May 31, 2025 262.77 1.43 8.54
Equity-LTIMindtree May 31, 2025 261.89 1.42 10.52
Equity-Avenue Super. May 31, 2025 247.48 1.35 -4.71
Equity-TVS Motor Co. May 31, 2025 242.33 1.32 4.07
Equity-Glenmark Pharma. May 31, 2025 242.20 1.32 5.50
Equity-ICICI Lombard May 31, 2025 239.27 1.30 -0.06
Equity-Divi`s Lab. May 31, 2025 230.11 1.25 8.62
Equity-FSN E-Commerce May 31, 2025 230.26 1.25 -11.55
Equity-Ambuja Cements May 31, 2025 228.45 1.24 2.56
Equity-Multi Comm. Exc. May 31, 2025 205.99 1.12 7.74
Equity-Shyam Metalics May 31, 2025 205.29 1.12 -2.06
Equity-Global Health May 31, 2025 206.20 1.12 4.88
Equity-Lupin May 31, 2025 204.34 1.11 -6.58
Equity-Suzlon Energy May 31, 2025 202.03 1.10 26.74
Equity-Cohance Life May 31, 2025 199.80 1.09 -7.86
Equity-Varun Beverages May 31, 2025 191.04 1.04 -0.83
Equity-Ajanta Pharma May 31, 2025 188.65 1.03 -7.22
Equity-Entero Healthcar May 31, 2025 189.40 1.03 -8.66
Equity-Jyoti CNC Auto. May 31, 2025 181.85 0.99 20.34
Equity-Samvardh. Mothe. May 31, 2025 179.26 0.97 14.89
Equity-KEI Industries May 31, 2025 177.64 0.97 17.84
Equity-BSE May 31, 2025 174.07 0.95 13.63
Equity-Honeywell Auto May 31, 2025 165.58 0.90 11.62
Equity-A B Real Estate May 31, 2025 164.34 0.89 13.58
Equity-Devyani Intl. May 31, 2025 157.82 0.86 -6.19
Equity-SBI Life Insuran May 31, 2025 155.20 0.84 2.63
Derivatives - Stock Future-Jubilant Food. May 31, 2025 150.25 0.82 -8.08
Equity-Craftsman Auto May 31, 2025 149.49 0.81 21.69
Equity-Kalyan Jewellers May 31, 2025 143.45 0.78 8.49
Equity-ITC May 31, 2025 139.78 0.76 -1.82
Equity-C D S L May 31, 2025 131.26 0.71 15.89
Equity-IndusInd Bank May 31, 2025 119.18 0.65 242.66
Equity-Crompton Gr. Con May 31, 2025 118.51 0.64 4.62
Equity-Aadhar Hsg. Fin. May 31, 2025 108.24 0.59 -4.88
Equity-V-Mart Retail May 31, 2025 105.08 0.57 4.19
Equity-Medplus Health May 31, 2025 105.78 0.57 19.88
Equity-J B Chemicals & May 31, 2025 100.36 0.55 3.96
Equity-Britannia Inds. May 31, 2025 97.91 0.53 1.32
Equity-Jubilant Food. May 31, 2025 95.97 0.52 -8.37
Equity-Shriram Finance May 31, 2025 93.59 0.51 4.52
Equity-Voltas May 31, 2025 92.88 0.50 2.16
Equity-Whirlpool India May 31, 2025 88.17 0.48 -1.86
Equity-Deepak Nitrite May 31, 2025 84.66 0.46 4.74
Equity-Zinka Logistics May 31, 2025 80.39 0.44 3.37
Derivatives - Stock Future-Asian Paints May 31, 2025 75.31 0.41 -7.54
Equity-Sonata Software May 31, 2025 75.76 0.41 1.78
Equity-Orchid Pharma May 31, 2025 74.67 0.41 -21.50
Equity-P I Industries May 31, 2025 71.22 0.39 5.04
Equity-Wockhardt May 31, 2025 68.29 0.37 13.00
Equity-Asian Paints May 31, 2025 63.85 0.35 -6.87
Derivatives - Stock Future-Mphasis May 31, 2025 56.51 0.31 3.53
Equity-Mphasis May 31, 2025 46.40 0.25 3.64
Derivatives - Stock Future-FSN E-Commerce May 31, 2025 41.41 0.23 0.00
Equity-Timken India May 31, 2025 29.83 0.16 27.40
Derivatives - Stock Future-Lupin May 31, 2025 27.56 0.15 -6.61
Equity-Info Edg.(India) May 31, 2025 23.17 0.13 0.96
Equity-Gland Pharma May 31, 2025 21.28 0.12 -2.78
Derivatives - Stock Future-REC Ltd May 31, 2025 13.68 0.07 -3.84
Equity-Equitas Sma. Fin May 31, 2025 13.69 0.07 -85.62
Derivatives - Stock Future-H P C L May 31, 2025 10.72 0.06 9.00
Derivatives - Stock Future-Larsen & Toubro May 31, 2025 9.05 0.05 9.15
Derivatives - Stock Future-Crompton Gr. Con May 31, 2025 8.11 0.04 4.76
Equity-ITC Hotels May 31, 2025 7.24 0.04 11.34
Derivatives - Stock Future-Glenmark Pharma. May 31, 2025 2.10 0.01 5.80
Net CA & Others-Net CA & Others May 31, 2025 -243.68 -1.35 0.00